Skip to contents

The function smoothed.part returns the smoothed part of a twoStepsBenchmark. It derives from the residuals of the aggregated regression, with some differences :

  • it is eventually integrated if include.differenciation=TRUE.

  • it is extrapolated to match the domain window.

  • it is smoothed using the bflSmooth function.

Usage

smoothed.part(object)

Arguments

object

a twoStepsBenchmark object.

Value

a time series

Examples

benchmark <- twoStepsBenchmark(turnover,construction); smoothed.part(benchmark)
#>               Jan          Feb          Mar          Apr          May
#> 2000  0.034928920  0.031715339  0.025288177  0.015647434  0.002793110
#> 2001 -0.215730398 -0.252150717 -0.286428384 -0.318563398 -0.348555759
#> 2002 -0.511359156 -0.521297114 -0.528321890 -0.532433484 -0.533631895
#> 2003 -0.438344634 -0.415030119 -0.390508134 -0.364778680 -0.337841757
#> 2004 -0.078877462 -0.042960969 -0.007724662  0.026831457  0.060707390
#> 2005  0.307228118  0.335359618  0.363188180  0.390713805  0.417936492
#> 2006  0.624812253  0.648440789  0.670898672  0.692185902  0.712302477
#> 2007  0.831091560  0.841016173  0.850114050  0.858385193  0.865829600
#> 2008  0.895622388  0.890227994  0.878608682  0.860764452  0.836695303
#> 2009  0.420045049  0.353357057  0.293849569  0.241522585  0.196376106
#> 2010  0.093702419  0.106089656  0.118566578  0.131133183  0.143789472
#> 2011  0.248268407  0.257112580  0.261427165  0.261212162  0.256467572
#> 2012  0.055445692  0.018031104 -0.015816779 -0.046097957 -0.072812431
#> 2013 -0.158126865 -0.154888239 -0.150230148 -0.144152591 -0.136655570
#> 2014 -0.025578660 -0.012710613 -0.005827260 -0.004928600 -0.010014634
#> 2015 -0.266151889 -0.313220914 -0.354395379 -0.389675283 -0.419060627
#> 2016 -0.441939206 -0.426337784 -0.412906081 -0.401644095 -0.392551827
#> 2017 -0.397923521 -0.403837089 -0.407398751 -0.408608506 -0.407466356
#> 2018 -0.313660534 -0.298749286 -0.288884189 -0.284065243 -0.284292448
#> 2019 -0.467771523 -0.499234124 -0.521562912 -0.534757888 -0.538819052
#> 2020 -0.242491128 -0.179232573 -0.121724796 -0.069967796 -0.023961574
#>               Jun          Jul          Aug          Sep          Oct
#> 2000 -0.013274795 -0.032556281 -0.055051348 -0.080759996 -0.109682225
#> 2001 -0.376405468 -0.402112524 -0.425676928 -0.447098679 -0.466377777
#> 2002 -0.531917125 -0.527289173 -0.519748038 -0.509293721 -0.495926223
#> 2003 -0.309697364 -0.280345501 -0.249786168 -0.218019366 -0.185045095
#> 2004  0.093903135  0.126418694  0.158254065  0.189409250  0.219884247
#> 2005  0.444856243  0.471473056  0.497786932  0.523797871  0.549505872
#> 2006  0.731248400  0.749023669  0.765628284  0.781062246  0.795325555
#> 2007  0.872447272  0.878238208  0.883202410  0.887339876  0.890650607
#> 2008  0.806401236  0.769882251  0.727138347  0.678169524  0.622975783
#> 2009  0.158410130  0.127624659  0.104019692  0.087595229  0.078351270
#> 2010  0.156535446  0.169371103  0.182296444  0.195311469  0.208416177
#> 2011  0.247193394  0.233389628  0.215056274  0.192193333  0.164800804
#> 2012 -0.095960201 -0.115541267 -0.131555627 -0.144003284 -0.152884236
#> 2013 -0.127739084 -0.117403133 -0.105647716 -0.092472835 -0.077878489
#> 2014 -0.021085363 -0.038140785 -0.061180901 -0.090205711 -0.125215214
#> 2015 -0.442551411 -0.460147634 -0.471849297 -0.477656399 -0.477568942
#> 2016 -0.385629277 -0.380876444 -0.378293329 -0.377879932 -0.379636253
#> 2017 -0.403972299 -0.398126337 -0.389928468 -0.379378694 -0.366477013
#> 2018 -0.289565804 -0.299885311 -0.315250969 -0.335662778 -0.361120738
#> 2019 -0.533746404 -0.519539944 -0.496199672 -0.463725588 -0.422117691
#> 2020  0.016293870  0.050798537  0.079552426  0.102555537  0.119807870
#>               Nov          Dec
#> 2000 -0.141818035 -0.177167426
#> 2001 -0.483514222 -0.498508015
#> 2002 -0.479645542 -0.460451679
#> 2003 -0.150863354 -0.115474143
#> 2004  0.249679058  0.278793682
#> 2005  0.574910936  0.600013063
#> 2006  0.808418210  0.820340212
#> 2007  0.893134602  0.894791863
#> 2008  0.561557124  0.493913546
#> 2009  0.076287815  0.081404865
#> 2010  0.221610570  0.234894646
#> 2011  0.132878688  0.096426984
#> 2012 -0.158198483 -0.159946026
#> 2013 -0.061864678 -0.044431401
#> 2014 -0.166209412 -0.213188304
#> 2015 -0.471586923 -0.459710345
#> 2016 -0.383562291 -0.389658047
#> 2017 -0.351223426 -0.333617933
#> 2018 -0.391624849 -0.427175110
#> 2019 -0.371375982 -0.311500461
#> 2020  0.131309425  0.137060203