Skip to contents

The function smoothed.rate returns the high-frequency rate from a threeRuleSmooth object.

Usage

smoothed.rate(object)

Arguments

object

a threeRuleSmooth object.

Examples

benchmark <- threeRuleSmooth(turnover,construction); smoothed.rate(benchmark)
#>            Jan       Feb       Mar       Apr       May       Jun       Jul
#> 2000 0.2089845 0.2088765 0.2086620 0.2083375 0.2079020 0.2073539 0.2066926
#> 2001 0.2002677 0.1989885 0.1978003 0.1967032 0.1956968 0.1947822 0.1939593
#> 2002 0.1909675 0.1907360 0.1905357 0.1903667 0.1902300 0.1901254 0.1900528
#> 2003 0.1902979 0.1904229 0.1905508 0.1906817 0.1908155 0.1909522 0.1910918
#> 2004 0.1919930 0.1921534 0.1923164 0.1924821 0.1926505 0.1928215 0.1929951
#> 2005 0.1940938 0.1942501 0.1943725 0.1944608 0.1945148 0.1945344 0.1945195
#> 2006 0.1936774 0.1934411 0.1931995 0.1929524 0.1927000 0.1924420 0.1921784
#> 2007 0.1904773 0.1901729 0.1898622 0.1895450 0.1892214 0.1888912 0.1885544
#> 2008 0.1863953 0.1860173 0.1856379 0.1852569 0.1848745 0.1844905 0.1841051
#> 2009 0.1817609 0.1814127 0.1811105 0.1808542 0.1806439 0.1804789 0.1803594
#> 2010 0.1805908 0.1807165 0.1808171 0.1808926 0.1809430 0.1809678 0.1809668
#> 2011 0.1804117 0.1802338 0.1800368 0.1798204 0.1795845 0.1793291 0.1790541
#> 2012 0.1769884 0.1766250 0.1762921 0.1759901 0.1757192 0.1754795 0.1752707
#> 2013 0.1746691 0.1746720 0.1747010 0.1747554 0.1748362 0.1749434 0.1750768
#> 2014 0.1764345 0.1766642 0.1768293 0.1769300 0.1769667 0.1769407 0.1768498
#> 2015 0.1749676 0.1745538 0.1741978 0.1738998 0.1736595 0.1734759 0.1733505
#> 2016 0.1738131 0.1739884 0.1741161 0.1741972 0.1742318 0.1742189 0.1741597
#> 2017 0.1728121 0.1725013 0.1722248 0.1719834 0.1717756 0.1716037 0.1714682
#> 2018 0.1714015 0.1714397 0.1714370 0.1713948 0.1713116 0.1711884 0.1710238
#> 2019 0.1691620 0.1687669 0.1683934 0.1680419 0.1677126 0.1674054 0.1671199
#> 2020 0.1658735 0.1657337 0.1656062 0.1654914 0.1653894 0.1653001 0.1652233
#>            Aug       Sep       Oct       Nov       Dec
#> 2000 0.2059151 0.2050216 0.2040112 0.2028829 0.2016362
#> 2001 0.1932268 0.1925882 0.1920410 0.1915884 0.1912303
#> 2002 0.1900123 0.1900042 0.1900287 0.1900861 0.1901758
#> 2003 0.1912344 0.1913801 0.1915287 0.1916804 0.1918351
#> 2004 0.1931715 0.1933505 0.1935322 0.1937167 0.1939039
#> 2005 0.1944692 0.1943832 0.1942612 0.1941033 0.1939084
#> 2006 0.1919092 0.1916343 0.1913537 0.1910674 0.1907753
#> 2007 0.1882111 0.1878612 0.1875047 0.1871415 0.1867718
#> 2008 0.1837181 0.1833297 0.1829397 0.1825482 0.1821553
#> 2009 0.1802856 0.1802568 0.1802728 0.1803337 0.1804395
#> 2010 0.1809399 0.1808871 0.1808080 0.1807026 0.1805704
#> 2011 0.1787592 0.1784447 0.1781105 0.1777567 0.1773827
#> 2012 0.1750934 0.1749470 0.1748314 0.1747468 0.1746927
#> 2013 0.1752367 0.1754233 0.1756363 0.1758755 0.1761414
#> 2014 0.1766959 0.1764767 0.1761939 0.1758478 0.1754393
#> 2015 0.1732831 0.1732732 0.1733209 0.1734266 0.1735910
#> 2016 0.1740539 0.1739015 0.1737011 0.1734531 0.1731566
#> 2017 0.1713683 0.1713035 0.1712742 0.1712804 0.1713226
#> 2018 0.1708186 0.1705713 0.1702828 0.1699516 0.1695783
#> 2019 0.1668559 0.1666150 0.1663963 0.1661998 0.1660256
#> 2020 0.1651589 0.1651078 0.1650694 0.1650439 0.1650311